Company Profile
About us
Trustmat Material LLP, a leading importer, exporter,
and dealer of Ferro Alloys, Carbon Products, Steel,
Metal and Minerals. Our company is driven by a passion
for excellence and a commitment to providing quality
material to our customers. At Trustmat Material LLP,
we believe in providing our clients with the best
possible service. Our team of experts has years of
experience in the Ferro Alloys, Carbon Products,
Minerals and Steel industry and is dedicated to
providing personalized solutions to meet your specific
needs. Whether you need a small quantity for a onetime project or large volumes for on going production,
we can help. At Trustmat Material LLP, we understand
the importance of timely and efficient delivery. That’s
why we have built a strong network of logistics
partners who help us to deliver our products to our
clients in a timely and cost-effective manner. We also
offer flexible secured payment terms and shipping
options to make your experience with us as convenient
as possible. Our commitment to quality, reliability, and
customer satisfaction has made us a trusted partner
for many companies in the Ferro Alloys, Carbon
Products, Minerals and Steel industry. We take pride in
our reputation for excellence and are always looking
for new ways to improve our services
The team & its force behind
Meet the visionary behind Trustmat Material LLP, Mr.
Saurabh Agarwala, a highly experienced and
respected figure in the field of Ferro Alloys, Carbon
products, Metal, Minerals and Steel with youthful
enthusiasm. With a wealth of knowledge , he has
been instrumental in taking the company to new
heights of success. Mr. Saurabh Agarwala has been
working in the Ferro Alloys industry since 2010 and
has gained invaluable experience and insights
during this time. Under Mr. Saurabh Agarwala’s
leadership, Trustmat Material LLP has become a
leading importer, exporter, and dealer of Ferro
Alloys, Carbon Products, Minerals, Metals and Steel
in India and other countries. His vast network of
industry contacts, combined with his deep
understanding of the market, enables him to
provide his clients with the best possible deals and
solutions. His team includes experts in account and
finance, import-export, and inland deals of Ferro
Alloys, Carbon Products, Minerals and Steel. They
work tirelessly to ensure that our clients receive the
highest quality products and services, while
maintaining the highest standards of
professionalism and integrity.

our mission
Prioritizing Trusted Quality
To provide quality material to
build unshakable long term
relationship with our customers,
whereby when the word “TRUST”
comes, the customer only thninks
of us, in our area of business

our vision
Commitment is Guarantee
To establish ourselves as apex quality
material provider with unparalleled
commitment towards our business
dealings, thereby to build a ever lasting
relationship with all stakeholders on the
basis of trust.

Field of activities
- Ferro Alloys
- Carbon Products
- Minerals
- Metals
PRODUCT & SPECIFICATION
FERRO ALLOYS
Material Description | Specification | |||||
---|---|---|---|---|---|---|
Ferro Silicon | Si 70% Min | C 0.15% Max | Al 1.5% Max | P 0.05% Max | S 0.03% Max | |
Ferro Silicon Atomized | Si 43-47% | C 0.10% Max | $ 0.03% Max | P 0.03% Max | Al 1.50% Max | Mn 0.40% Max |
Ferro Silico Manganese Low Carbon | Mn 55% Min | Si 20% Min | C 0.15% Max | S 0.05% Max | P 0.10% Max | |
Ferro Silico Manganese Medium Carbon | Mn 55% Min | Si 20% Min | C 0.5% Max | S 0.05% Max | P 0.10% Max | |
Ferro Silico Maganese High Carbon | Mn 60% Min | Si 14% Min | C 2.5% Max | P 0.30% Max | S 0.03% Max | |
Ferro Manganese Low Carbon | Mn 80% Min | C 0.50% Max | Si 2.50% Max | P 0.25% Max | S 0.05% Max | |
Ferro Manganese Medium Carbon | Mn 70% Min | C 2.0% Max | $ 0.03% Max | P 0.35% Max | S 2.0% Max | |
Ferro Manganese High Carbon | Mn 76% Min | C 6-8% | $ 0.03% Max | P 0.10% Max | Si 1.00% Max | |
Ferro Chrome Low Carbon | Cr 60% Min | C 0.10% Max | $ 0.05% Max | P 0.05% Max | Si 1.50% Max | |
Ferro Chrome High Crabon | Cr 60% Min | C 4-9% | Si 2.0% Max | P 0.05% Max | Si 2-4% | |
Ferro Molybdenum | Mo 60% Min | C 0.10% Max | si 2.0% MAX | P 0.06% Max | S 0.08% | AI 0.050% Max |
Ferro Columbium/Niobium | Nb 65% Min | C 0.10% Max | S 0.05% Max | P 0.10% Max | Si 2.50% Max | AI 1.50% Max |
Ferro Vanadium | V 50% Min | C 0.10% Max | Si 1.50% Max | P 0.05% Max | S 0.05% Max | AI 1.50% Max |
Ferro Titanium | Ti 25% Min | C 0.10% Max | S 0.05% Max | P 0.05% Max | Si 2.00% Max | AI 10.00% Max |
Ferro Boron | B 15% Min | C 0.50% Max | S 0.02% Max | P 0.02% Max | Si 2.00% Max | AI 0.50% Max |
Ferro Silico Zirconium | Zr 30-5% Min | C 0.10% Max | S 0.03% Max | P 0.03% Max | Si 45.00 M Min | |
Ferro Silicon Magnesium | Mg 5-11% | Ca 1.5-3.5% | Si 45% Min | Re 0.5-10% | ||
Ferro Slico Calcium | Si 58-65% | Ca 28-35% | C 1.00% Max | S 0.03% Max | P 0.03% Max | AI 1.00% Max |
Ferro Phosphorous | P 23.00 Min | C 0.50% Max | S 0.50% Max | Si 3.00% Max | ||
Ferro Aluminium | Al 1.5% Max | C 0.10% Max | S 0.03% Max | Si 0.50% Max | Fe 45-50% | |
ALL SIZES AND PACKING AS PER THE REQUIREMENT | ANY PARTICULAR GRADES, AS REQUIRED SHALL BE ARRANGED |
Carbon products
Material Description | Specification | |||||
---|---|---|---|---|---|---|
LAM Coke (North East Origin) | FC 80% Min | VM 3% MAX | ASH 16% MAX | S 3% MAX | P 0.01% Max | |
Foundry Coke / Met Coke | FC 70%-85% | VM 1.2-4% | Ash 12.5-16% | S 3% Max | P 0.05% Max | |
Semi Coke | FC 84% Min | VM 7% Max | Ash 9% Max | $ 0.6% Max | P 0.01% Max | |
Gas Calcined Anthracite (GCA)/ Carbon Riser | FC 90% Min | VM 1-1.5% | Ash 4-8.5% | S 0.35% Max | ||
Electrically Calcined Anthracite (ECA) | FC 90% Min | VM 0.5-1.0% | Ash 4-8.5% | S 0.3% Max | ||
Calcined Petroleum Coke (CPC) | FC 98% Min | VM 0.7% Max | Ash 0.5% Max | S 0.3% Max | ||
Graphatised Petroleum Coke (GPC) | FC 98% Min | VM 0.7% Max | Ash 0.5-1.2% | S 0.5-3% | ||
Silicon Carbide | FC 1.5% max | Sic 90-99% | Fe203 1.5% Max | |||
Wood Charcoal | FC 70% max | VM 21% Max | Ash 9% Max | |||
ALL SIZES AND PACKING AS PER THE REQUIREMENT | ANY PARTICULAR GRADES, AS REQUIRED SHALL BE ARRANGED |
Minerals
Metals
Contact us
Let us understand how we can be of your service
Founder : Mr. Saurabh Agarwala

CIN No. : ABA-7039 GSTIN : 18AASFT7478D1ZG I.E.C : AASFT7478D

Contact us
Let us understand how we can be of your service
Founder : Mr. Saurabh Agarwala +91-9435565444, partner@trustmat.in
Office Contact : +91-7099036300
CIN No. : ABA-7039 GSTIN : 18AASFT7478D1ZG I.E.C : AASFT7478D
